Ua hana ʻo LB-Reliable Factory i ka ʻōpala palaka ʻōpala
OLELO HOOLAHA | ||||||||
'ikamu | LB700/700 | LB700/1000 | LB700/1200 | LB800/1400 | LB800/1600 | LB800/2000 | LB1100/1200 | LB1100/2400 |
Anawaena rotor | 700 | 700 | 700 | 800 | 800 | 800 | 1100 | 1100 |
Laulā rotor | 700 | 1000 | 1200 | 1400 | 1600 | 2000 | 1200 | 2400 |
Ka helu o nā pahi rotor | 7*2/5*2 | 7*2/9*2 | 7*2/9*2 | 3*2/5*2 | 7*4/9*4 | 7*4/9*4 | 7*2/9*2/11*2 | 7*2/9*2/11*2 |
Ka helu o nā pahi stater | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2*55/2*75 | 2*55/2*75 |
Nui o ke keʻena | 690*690 | 985*800 | 1150*815 | 1360*910 | 1570*915 | 1960*915 | 144 | 144 |
Mana kaʻa | 55 | 90 | 110 | 132 | 160 | 160*2 | 200*2 | 200*2 |
Ka lōʻihi o ka mīkini | 2250 | 2815 | 2815 | 3100 | 3100 | 2755 | 3115 | 3060 |
Laulā mīkini | 1900 | 2060 | 2360 | 2660 | 2860 | 4655 | 2440 | 3830 |
Kiʻekiʻe mīkini | 2950 | 3420 | 3770 | 3820 | 4085 | 4775 | 4430 | 4430 |
Pahi huila
ʻO ka pahi crusher kūlana kiʻekiʻe no ka manawa lawelawe lōʻihi. Ua maopopo, e pāʻani nui nā pahi i ka hopena o ka hopena a me ka manawa hana mīkini. Hoʻohana mākou i nā mea kila kila kiʻekiʻe no ka pahi.
Ka hoomalu ana i ka hana
Hoʻokumu ʻia kā mākou hoʻolālā o ka mana hoʻokele ma luna o ka hana maʻamau. Wahi a ka hopena hana maoli, ua hoʻonohonoho ʻia nā pihi a me nā pihi hoʻoponopono, i hoʻohana pinepine ʻia ma ka wahi no ka maʻalahi o ka hana o ka mea hoʻohana. Hōʻike ka hōʻailona o kēia manawa i ke kūlana hana.
Hoʻolālā kaʻawale walaʻau
Hiki i ke keena hoʻokaʻawale walaʻau ke hoʻemi nui i ka walaʻau. Hoʻomaikaʻi ia i ke kūlana o ka wahi hana.
KINO MINI
ʻO ka hoʻolālā ʻoluʻolu o ka mea hoʻohana o ka GH series granulators hiki ke komo wikiwiki a maʻalahi i ke keʻena ʻoki no ka mālama ʻana a me ka hoʻomaʻemaʻe.